KQL立式管道离心泵其实就是在普通立式离心泵基础上提高一个档次的离心泵 产品。KQL离心泵适用于空调、采暖、卫生用水、水处理冷却冷冻系统、液体循环和供水、增压及灌溉等领域中无腐蚀的冷水和热水输送。
KQL立式单级离心泵适用于供暖及空调系列冷热水循环、水厂供水、消防喷淋、管道增压、泳池供水、喷泉供水、农田灌溉和工业用液体的输送等。
防护等级IP54,全封闭结构,更高品质,可户外使用。电机zui高使用温度比普通Y电机提高25℃:Y2电机,F级绝缘,即使在145℃,KQL离心泵仍可在额定功率下可靠使用。轴封使用寿命延长2倍以上:波纹管机封,强制环流循环系统,改善其运行环境,比一般立式离心泵的普通机封寿命延长2倍以上,无泄漏。更节能:Y2电机,效率提高2-4%;特殊结构叶轮,水力模型,液体流动顺畅,损失小,保证泵的*性能。更安静:电机直接连接,机、泵同轴,振动小,噪音低;电机散热片形状合理布置,降噪音;轴承,运行平稳安静;大直径叶轮经过严格动平衡,减振动。使用更方便:模块化设计,零部件通用性强,拆卸方便;泵进出口径相同,泵体由底脚支承,运行稳定可靠。占地面积大大缩小:*安装结构,大大缩小占地面积,节省建筑投资40%以上;小功率泵可象阀门一样安装在管路的任何位置,无需底板,不占泵房面积。管理费用更节省:整轴和特殊结构配置的轴承;铸件,尺寸精度高,外形美观;Y2电机过载能力强等特性,显著降低维修成本,大大延长泵寿命,节省管理费用50%-70%。
KQL立式离心水泵,是本公司科技人员联合国内水泵专家选用国内水力模型,采用IS型离心泵之性能参数,在一般立式泵的基础上进行巧妙组合设计而成,同时根据使用温度、介质等不同在KQL离心泵基础上派生出适用热水、高温腐蚀性化工泵、油泵,该系列产品具有节能、噪音低、性能可靠等优点。符合国家JB/T53058-98的标准要求。产品按ISO2858标准设计制造。本公司所有KQL系列水泵均采用碳化钨硬质合金机械密封。
KQL立式单级管道离心泵技术参数
型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机 功率 kw | 汽蚀 余量 m | 重量 kg | m3/h | l/s | KQL15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | KQL20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | KQL20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | KQL25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | KQL25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | KQL25-115 | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | KQL25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | KQL25-150 | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | KQL32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | KQL32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | KQL32-110 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | KQL32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 | |
|
KQL32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | KQL32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | KQL32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | KQL32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | KQL40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | KQL40-90 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | KQL40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | KQL40-110 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | KQL40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | KQL40-140 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | KQL40-150 | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | KQL40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | KQL40-185 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | KQL40-170 | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | ISG40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | KQL40-235 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | KQL40-220 | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | KQL40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | KQL40-100IA | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | KQL40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | KQL40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | KQL40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | KQL40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | KQL40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | KQL40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | KQL40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | KQL40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 | |
|
KQL40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | KQL40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | KQL40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | KQL40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | KQL50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | KQL50-90 | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | KQL50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | KQL50-110 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | KQL50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | KQL50-150 | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | KQL50-140 | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | KQL50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 | KQL50-185 | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | KQL50-170 | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | KQL50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | KQL50-235 | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 38 38 38 | 2900 | 7.5 | 2.3 | 115 | | |
|
KQL50-220 | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 114 | KQL50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 108 | KQL50-100I | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 | KQL50-100IA | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 36 | KQL50-125I | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 | KQL50-125IA | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 13.6 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 | KQL50-160I | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 | KQL50-160IA | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 | KQL50-160IB | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 59 | KQL50-200I | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 108 | KQL50-200IA | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | KQL50-200IB | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | KQL50-250I | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 175 | KQL50-250IA | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 | KQL50-250IB | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 | KQL50-315I | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 | KQL50-315IA | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 | KQL50-315IB | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 215 | KQL50-315IC | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 195 | KQL65-100 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 | KQL65-100A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 | KQL65-90 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 | KQL65-110 | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 | KQL65-160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 | KQL65-150 | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 | KQL65-140 | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 63 | KQL65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 | KQL65-185 | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | KQL65-170 | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | |
|
KQL65-250 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 | KQL65-235 | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 | KQL65-220 | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 | KQL65-315 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 | KQL65-300 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 | KQL65-285 | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103, , , 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 225 | KQL65-270 | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 205 | KQL65-100I | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | KQL65-100IA | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 53 | KQL65-125I | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | KQL65-125IA | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 | KQL65-160I | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 | KQL65-160IA | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 | KQL65-160IB | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 97 | KQL65-200I | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 | KQL65-200IA | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 | KQL65-200IB | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 114 | KQL65-250I | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 | KQL65-250IA | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 | KQL65-250IB | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 180 | KQL65-315I | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 | KQL65-315IA | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 | KQL65-315IB | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 335 | |
KQL65-315IC | 29 41 53.6 | 8.1 11.4 14.9 | 87 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 270 | KQL80-100 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | KQL80-90 | 31.3 44.7 58 | 8.7 12.5 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 54 | KQL80-125 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | KQL80-110 | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 | KQL 80-160 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 105 | KQL80-150 | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 105 | KQL80-140 | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 98 | KQL80-200 | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 175 | KQL80-185 | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 165 | KQL80-170 | 30.5 43.5 56.5 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 115 | KQL80-250 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 240 | KQL80-235 | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 210 | KQL80-220 | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 185 | KQL80-315 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 43 54 57 | 2900 | 37 | 3.0 | 355 | KQL80-300 | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 107.4 | 43 54 57 | 2900 | 30 | 3.0 | 340 | KQL80-285 | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 340 | KQL80-270 | 29 41 53.6 | 8.1 11.4 14.9 | 98 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 275 | KQL80-100I | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 108 | KQL80-100IA | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 87 | KQL80-125I | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 163 | KQL80-125IA | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 65 | 2900 | 7.5 | 4.5 | 113 | KQL80-160I | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 184 | KQL80-160IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 174 | KQL80-160IB | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 72 24 18 | 72 72 72 | 2900 | 11 | 4.5 | 174 | KQL80-200I | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 251 | KQL80-200IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 220 | KQL80-200IB | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 71 71 | 2900 | 15 | 4.0 | 198 | KQL80-250I | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 330 | KQL80-250IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 315 | KQL80-250IB | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 66 66 | 2900 | 30 | 4.0 | 315 | |
|
KQL80-315I | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 55 66 67 | 2900 | 75 | 4.0 | 675 | KQL80-315IA | 66.5 95 123.6 | 18.5 26.4 34.3 | 119 113 103 | 55 66 67 | 2900 | 55 | 4.0 | 535 | KQL80-315IB | 63 90 117 | 17.5 25 32.5 | 106.6 101 92 | 65 65 65 | 2900 | 45 | 4.0 | 420 | KQL80-315IC | 58 82 107 | 16.1 22.8 29.7 | 90 85 76 | 63 63 63 | 2900 | 37 | 4.0 | 366 | KQL100-100 | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 113 | KQL100-90 | 62.6 89 116 | 17.4 47 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 91 | KQL100-125 | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 169 | KQL100-110 | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 63 | 2900 | 7.5 | 4.5 | 118 | KQL100-160 | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 191 | KQL100-150 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 181 | KQL100-140 | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 27 24 18 | 72 72 72 | 2900 | 11 | 4.5 | 181 | KQL100-200 | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 245 | KQL100-185 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 215 | KQL100-170 | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 71 71 | 2900 | 15 | 4.0 | 193 | KQL100-250 | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 345 | KQL100-235 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 330 | KQL100-220 | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 66 66 | 2900 | 30 | 4.0 | 330 | KQL100-315 | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 55 66 67 | 2900 | 75 | 4.0 | 689 | |
|
